There are lots of expensive phones with unique features but a huge population cant afford it. today we suggest you best phones under 10,000 Ruppes so you could easily compare and choose one . No need to research we have done it for you.
Realme Narzo 30A
The Realme Narzo 30A has a dual pattern of sorts with the bottom two-thirds having diagonal lines, while the upper section is plain. You also get a rear-mounted fingerprint scanner that is well-positioned and easy to reach. The side-mounted power and volume buttons are conveniently placed too.
The Realme Narzo 30A gets a decently big 6.5-inch display with a tall 20:9 aspect ratio. It has the SIM tray on the left side of the frame and has two Nano-SIM slots and a dedicated slot for storage expansion. The Narzo 30A tips the scales at 207g and is noticeably heavy since packs in a big 6,000mAh battery.
You get a 18W charger which is a neat addition.The Realme Narzo 30A is available in two colour options: Lazer Black and Lazer Blue. You get a more powerful MediaTek Helio G85 SoC that’s paired with either 3GB or 4GB of LPDDR4X RAM, depending on which variant you choose. These variants are paired with 32GB and 64GB of storage respectively. Storage is expandable further upto 256GB using a microSD card.
Realme Narzo 30A Specifications | |
Display | 6.50-inch, 720x1600 pixels |
Processor | MediaTek Helio G85 |
RAM | 3GB |
Storage | 32GB |
Battery Capacity | 6000mAh |
Rear Camera | 13MP |
Front Camera | 8MP |
Xiaomi Redmi 9 prime
- 13MP quad rear camera, ultra-wide, macro, portrait, AI scene recognition, HDR, pro mode MP front camera
- 16.58 centimeters (6.53-inch) FHD+ capacitive multi-touch touchscreen with 2340 x 1080 pixels resolution, 394 ppi pixel density and 19.5:9 aspect ratio
- Memory, Storage & SIM: 4GB | 64GB internal memory expandable up to 512GB | Dual SIM (nano+nano) + Dedicated SD card slot
- Android v10 operating system with 2.0 GHz Mediatek Helio G80 octa core processor
- 5020 mAh large lithium-polymer battery with 18W charging support
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Power adapter, USB cable, SIM eject tool, warranty card, user guide, clear soft case.
REALME C3
Features
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 16.56 cm (6.52 inch) HD+ Display
- 12MP + 2MP | 5MP Front Camera
- 5000 mAh Battery
- Helio G70 Processor
Product information
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 16.44 x 7.5 x 0.89 cm; 194 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX2027 |
Connectivity technologies | 4G |
Special features | Helio G70 Processor, 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB, 16.56 cm (6.52 inch) HD+ Display, 5000 mAh Battery, 12MP + 2MP | 5MP Front Camera |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Sensor Sizes/Pixel Data: 1/5 1.12micrometer, Photo Size: 2592 x 1944, Sensor Type: CMOS, Focusing Mode: FF, Wide Angle of Front Camera: 76Degree, Aperture: 2.4, Front Camera Lens Material: Optical Plastics, Lens Number: 3P, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function For Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Focal Length: Front Camera - 35mm, Number of Rear Cameras: 2, Rear Main 12MP + Portrait 2MP, Sensor Sizes/Pixel Data: Rear Main 1/2.8 1.25micrometer, Portrait 1/5 1.75micrometer, Sensor Type: CMOS, Focusing Method: Rear Main PDAF, Portrait FF, Maximum Zoom Multiples: 4X Digital Zoom, Aperture: Rear Main: F1.8, Portrait: F2.4, Wide Angle of Rear Camera: Rear Main 75Degree, Portrait 88.8Degree, Lens Material: Glass, Lens Number: Main 12MP 5P, Portait 2MP 3P, Macro Lens: Rear Main - 12MP Macro 8cm, Slow Motion: 480P x 120FPS, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, Nightscape, Expert, Continuous Capture Modes: Yes, Max 20 Limit, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Equivalent Focal Length: 27.263mm, Photo Size: Rear Main - 4000 x 3000, Portrait - 1600 x 1200, Image Format: JPG, Video Storage Format: MP4 |
Form factor | Smartphone |
Colour | Volcano Grey |
Battery Power Rating | 22 |
Phone Standby Time (with data) | 12 Hours |
Whats in the box | Handset, Adapter 5V/2A, Important Info Book with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film) MicroUSB Cable |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Item Weight | 194 g |
Samsung galaxy M11
Features & details
- 13MP (F1.8) main camera + 5MP (F2.2) ultra wide camera + 2MP (F2.4) depth rear camera | 8MP (F2.0) front facing punch hole camera
- 6.4-inch (16.24 centimeters) infinity-O display, HD+ capacitive multi-touch touchscreen with 720 x 1520 pixels resolution, 270 ppi | 16M color support
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v10.0 operating system with 1.8GHz Qualcomm | SDM450-F01 octa core processor
- 5000mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel adapter, USB cable and user manual. The box does not include earphones
Product information
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.1 x 0.9 x 7.6 cm; 197 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-M115FZKEINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
Special features | Dual SIM;GPS;Music Player;Video Player, Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 720 x 1520 |
Other camera features | 13MP + 5MP + 2MP |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Black |
Battery Power Rating | 5000 |
Whats in the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable and User Manual |
Manufacturer | Samsung |
Country of Origin | India |
No comments:
Post a Comment